
Timing Tensioner Pulley For Toyota Corolla 1350511020
In order to keep the proper tension on your vehicle's serpentine belt, a drive belt tensioner is used. This is a pulley that is either mounted to an adjustable pivot point or a spring mechanism. If you open up the hood of your car, you'll see that the serpentine belt is on the front of your engine. It is the long one. The pulley itself is found on the outside of the belt, which is how it adds tension or pressure.
Item Type: Timing Tensioner Pulley
Warranty: 1 year
Car Make: Toyota Carina II, Celica , Corolla , Tercel
OEM#1350501011 1350511010 1350511020 1350511021
Other Refer NO
INA No.: 531017920
Dayco No.: ATB2120
Gates.: T41066
SKF No.: VKM71201
Vehicle Fitment
Car Model | Vehicle | Capacity (cc) | Engine | Power (Kw/Hp) |
TOYOTA | Carina II (ST15*) (9/1983 > 12/1987) - 1.6 | 1587 | 4A | (55/75) |
TOYOTA | Carina II (ST17*) (12/1987 > 11/1992) - 1.6 | 1587 | 4A-F | (66/90) |
TOYOTA | Carina II (ST17*) (12/1987 > 11/1992) - 1.6 | 1587 | 4A-FC | (66/90) |
TOYOTA | Carina II (ST17*) (12/1987 > 11/1992) - 1.6i | 1587 | 4A-FEC | (75/102) |
TOYOTA | Carina II (ST17*) (12/1987 > 11/1992) - 1.6i | 1587 | 4A-FEC | (83/113) |
TOYOTA | Celica (ST16) (8/1985 > 8/1989) - 1.6 | 1587 | 4A-L | (63/86) |
TOYOTA | Celica (ST18) (8/1989 > 10/1993) - 1.6 | 1587 | 4AFE | (77/105) |
TOYOTA | Corolla (50) (8/1979 > 6/1984) - 1.6 | 1587 | 4A-C | (62/84) |
TOYOTA | Corolla (80) (5/1983 > 9/1987) - 1.3 | 1296 | 2A-L | (50/69) |
TOYOTA | Corolla (80) (5/1983 > 9/1987) - 1.3 | 1296 | 2A-LC | (55/75) |
TOYOTA | Corolla (80) (5/1983 > 9/1987) - 1.6 | 1587 | 4A | (55/75) |
TOYOTA | Corolla (80) (5/1983 > 9/1987) - 1.6 | 1587 | 4A-C | (62/84) |
TOYOTA | Corolla (80) (5/1983 > 9/1987) - 1.6 | 1587 | 4A-L | (63/86) |
TOYOTA | Corolla (80) (5/1983 > 9/1987) - 1.6 | 1587 | 4A-LC | (54/73) |
TOYOTA | Corolla (90) (5/1987 > 5/1992) - 1.6 | 1587 | 4A-F | (66/90) |
TOYOTA | Corolla (90) (5/1987 > 5/1992) - 1.6 | 1587 | 4A-F | (77/105) |
TOYOTA | Corolla (90) (5/1987 > 5/1992) - 1.6 | 1587 | 4A-FE | (84/114) |
TOYOTA | Tercel (AL1*) (0/1978 > 5/1982) - 1.3 | 1296 | 2A | (48/65) |
TOYOTA | Tercel (AL2*) (5/1982 > 1/1988) - 1.3 | 1296 | 2A | (48/65) |
TOYOTA | Tercel (AL2*) (5/1982 > 1/1988) - 1.5 | 1453 | 3A | (52/71) |
TOYOTA | Tercel (AL2*) (5/1982 > 1/1988) - 1.5 | 1453 | 3A-C | (50/68) |
←Previous: Cheap Belt Tensioner for TOYOTA CAMRY
Next: No Information→