Timing Belt Tensioner Kit For RENAULT 2000 - 2006
Quick Details:
Place of Origin: Zhejiang, China (Mainland)
OEM: VKMA06503
Type: Timing Belt Tensioner Kit
Packing: Neutral Packing
Car Make: RENAULT
Car Application:
Make | Model | Body Style | Engine | Year |
RENAULT | AVANTIME (DE0_) | MPV | 2.2 DCI (DE01) 150 HP G9T 712 | 2002.05-2003.05 |
RENAULT | ESPACE III (JE0_) | MPV | 2.2 DCI (JE0K) 130 HP G9T 642, G9T 710 | 2000.10-2002.10 |
RENAULT | ESPACE III (JE0_) | MPV | 2.2 DCI (JEOS) 115 HP G9T 710 | 2000.07-2002.10 |
RENAULT | ESPACE IV (JK0/1_) | MPV | 2.2 DCI (JK07) 139 HP G9T 645 | 2006.02- |
RENAULT | ESPACE IV (JK0/1_) | MPV | 2.2 DCI (JK0H) 150 HP G9T 743, G9T 742 | 2002.11- |
RENAULT | LAGUNA II (BG0/1_) | HATCHBACK | 2.2 DCI (BG0F) 150 HP G9T 702, G9T 700 | 2001.10- |
RENAULT | LAGUNA II (BG0/1_) | HATCHBACK | 2.2 DCI 140 HP G9T 706, G9T 600, G9T 707, G9T 605 | 2005.05- |
RENAULT | LAGUNA II Grandtour (KG0/1_) | ESTATE | 2.2 DCI 140 HP G9T 600, G9T 706, G9T 707 | 2005.05- |
RENAULT | LAGUNA II Grandtour (KG0/1_) | ESTATE | 2.2 DCI (KG0F) 150 HP G9T 702 | 2001.10- |
RENAULT | MASTER II Autobus (JD) | BUS | 2.5 DCI 146 HP G9U 632 | 2006.08- |
RENAULT | MASTER II Autobus (JD) | BUS | 2.5 DCI 120 115 HP G9U 720, G9U 754, G9U 750 | 2001.10- |
RENAULT | MASTER II Autobus (JD) | BUS | 2.5 DCI 120 HP G9U 650 | 2006.08- |
RENAULT | MASTER II Autobus (JD) | BUS | 2.5 DCI 100 (JDCV) 99 HP G9U 754 | 2003.10- |
RENAULT | MASTER II Autobus (JD) | BUS | 2.5 DCI 101 HP G9U 754 | 2006.08- |
RENAULT | MASTER II Autobus (JD) | BUS | 2.2 DCI 90 90 HP G9T 722, G9T 720, G9T 750 | 2000.09- |
RENAULT | MASTER II Nadwozie pełne (FD) | BOX | 2.5 DCI 101 HP G9U 650, G9U 754 | 2006.08- |
RENAULT | MASTER II Nadwozie pełne (FD) | BOX | 2.5 DCI 146 HP G9U 632 | 2006.08- |
RENAULT | MASTER II Nadwozie pełne (FD) | BOX | 2.5 DCI 100 (FD0U, FD0V) 99 HP G9U 754 | 2003.10- |
RENAULT | MASTER II Nadwozie pełne (FD) | BOX | 2.5 DCI 120 HP G9U 650 | 2006.08- |
RENAULT | MASTER II Nadwozie pełne (FD) | BOX | 2.5 DCI 120 115 HP G9U 720, G9U 724, G9U 750, G9U 754 | 2001.10- |
RENAULT | MASTER II Nadwozie pełne (FD) | BOX | 2.2 DCI 90 90 HP G9T 750, G9T 720, G9T 722 | 2000.09- |
RENAULT | MASTER II pick-up (ED/HD/UD) | PICK-UP | 2.2 DCI 90 90 HP G9T 720, G9T 722, G9T 750 | 2000.09- |
RENAULT | MASTER II pick-up (ED/HD/UD) | PICK-UP | 2.5 DCI 120 HP G9U 650 | 2006.08- |
RENAULT | MASTER II pick-up (ED/HD/UD) | PICK-UP | 2.5 DCI 120 115 HP G9U 750, G9U 754, G9U 720, G9U 724 | 2001.10- |
RENAULT | MASTER II pick-up (ED/HD/UD) | PICK-UP | 2.5 DCI 101 HP G9U 650, G9U 754 | 2006.08- |
RENAULT | MASTER II pick-up (ED/HD/UD) | PICK-UP | 2.5 DCI 100 (ED4V, ED8V) 99 HP G9U 754 | 2003.10- |
RENAULT | MASTER II pick-up (ED/HD/UD) | PICK-UP | 2.5 DCI 146 HP G9U 632 | 2006.08- |
RENAULT | TRAFIC II Autobus (JL) | BUS | 2.5 DCI 145 (JL0J) 146 HP G9U 630 | 2006.08- |
RENAULT | TRAFIC II Autobus (JL) | BUS | 2.5 DCI 135 (JL0D) 135 HP G9U 730 | 2003.05- |
RENAULT | TRAFIC II Autobus (JL) | BUS | 2.5 DCI 115 114 HP G9U 630 | 2008.02- |
RENAULT | TRAFIC II Nadwozie pełne (FL) | BOX | 2.5 DCI 145 (FL0J) 146 HP G9U 630 | 2006.08- |
RENAULT | TRAFIC II Nadwozie pełne (FL) | BOX | 2.5 DCI 135 (FL0D) 135 HP G9U 730 | 2003.05- |
RENAULT | TRAFIC II pick-up (EL) | PICK-UP | 2.5 DCI 135 (EL0D) 135 HP G9U 730 | 2001.03- |
RENAULT | TRAFIC II pick-up (EL) | PICK-UP | 2.5 DCI 145 (EL0J) 146 HP G9U 630 | 2006.08- |
RENAULT | VEL SATIS (BJ0_) | MPV | 2.2 DCI (BJ0H) 116 HP G9T 600 | 2004.04- |
RENAULT | VEL SATIS (BJ0_) | MPV | 2.2 DCI (BJ0E, BJ0F, BJ0G, BJ0H) 140 HP G9T 607, G9T 702, G9T 600, G9T 700, G9T 606 | 2004.09- |
RENAULT | VEL SATIS (BJ0_) | MPV | 2.2 DCI 113 HP G9T 600 | 2004.12- |
RENAULT | VEL SATIS (BJ0_) | MPV | 2.2 DCI (BJ0E, BJ0F) 150 HP G9T 702, G9T 703 | 2002.06- |
←Previous: Timing Belt Tensioner Fits for Suzuki Samurai
Next: No Information→