Type: Timing Belt Tensioner Kit
Warranty: 1 year
Market: Aftermarket Engine Part
Number of track rollers: 2
Number of belts: 1
Width 1: 29 mm
Number of Teeth 1: 154
INA: 530 0307 10
Other refer number: VKMA 95624, KTB520
OE Number: MD319023 S1, MD303375, K015514XS
Car Application: MITSUBISHI, VOLVO
Packaging Details: inner box+cartons+pallet
In order to keep the proper tension on your vehicle's serpentine belt, a drive belt tensioner is used. This is a pulley that is either mounted to an adjustable pivot point or a spring mechanism. If you open up the hood of your car, you'll see that the serpentine belt is on the front of your engine. It is the long one. The pulley itself is found on the outside of the belt, which is how it adds tension or pressure.
The problem with the drive belt tensioner is that once it goes, it usually means replacing the pulleys and sometimes the drive belt itself. It’s not usually a one-part replacement job. While there is no set lifespan for the drive belt tensioner, it is suggested that you have it inspected each time you perform the regular routine maintenance of your drive belt system. This is a good way to detect early warning signs of any possible problems. It should be noted that the drive belt itself will most likely need replacing before the tensioner does. Drive belts typically last anywhere between 40,000 and 70,000 miles.
Make | Model | Body style | Engine | Year |
MITSUBISHI | CARISMA (DA_) | HATCHBACK | 1.8 16V GDI (DA2A) 125 HP 4G93 (GDI) | 1997.09-2006.06 |
MITSUBISHI | CARISMA (DA_) | HATCHBACK | 1.8 MSX - 16V (DA2A) 140 HP 4G93 (DOHC 16V) | 1995.07-1997.07 |
MITSUBISHI | CARISMA (DA_) | HATCHBACK | 1.8 GDI (DA2A) 122 HP 4G93 (GDI) | 2000.10-2006.06 |
MITSUBISHI | CARISMA (DA_) | HATCHBACK | 1.8 (DA2A) 116 HP 4G93 (SOHC 16V) | 1995.07-1997.07 |
MITSUBISHI | CARISMA sedan (DA_) | SALOON | 1.8 GDI (DA2A) 122 HP 4G93 (GDI) | 2000.10-2006.06 |
MITSUBISHI | CARISMA sedan (DA_) | SALOON | 1.8 16V GDI (DA2A) 125 HP 4G93 (GDI) | 1997.09-2006.06 |
MITSUBISHI | CARISMA sedan (DA_) | SALOON | 1.8 (DA2A) 115 HP 4G93 (SOHC 16V) | 1996.09-1997.09 |
MITSUBISHI | PAJERO II Canvas Top (V2_W, V4_W) | OFF-ROAD VEHICLE OPEN | 1.8 GDI 131 HP 4G93 (GDI) | 1998.06-2000.04 |
MITSUBISHI | PAJERO PININ (H6_W, H7_W) | OFF-ROAD CAR CLOSED | 1.8 GDI (H66W, H76W) 120 HP 4G93 (GDI) | 1999.10-2001.10 |
MITSUBISHI | PAJERO PININ (H6_W, H7_W) | OFF-ROAD CAR CLOSED | 1.8 (H76W, H66W) 114 HP 4G93 (SOHC 16V) | 2001.11-2007.06 |
MITSUBISHI | SPACE STAR MPV (DG_A) | MPV | 1.8 GDI (DG5A) 122 HP 4G93 (GDI) | 1998.06-2004.12 |
MITSUBISHI | SPACE STAR MPV (DG_A) | MPV | 1.8 GDI (DG5A) 118 HP 4G93 (GDI) | 1998.06-2004.12 |
MITSUBISHI | SPACE STAR MPV (DG_A) | MPV | 1.8 MPI 112 HP 4G93 (DOHC 16V) | 2002.10-2004.12 |
←Previous: No Information
Next: No Information→